Rates
VILLA RENTAL RATES FOR 2008

Dates Weekly Rate
10/4/08 thru 11/21/08 $ (US)1250.00
11/22/08 11/28/08 $ (US)1600.00
11/29/08 thru 12/19/08 $ (US)1200.00
12/20/08 thru 1/2/09 $ (US)1600.00

1/3/09 thru 1/30/09 $ (US)1150.00
1/31/09 thru 2/13/09 $ (US)1250.00
2/14/09 thru 2/27/09 $ (US)1600.00
2/28/09 thru 4/10/09 $ (US)1350.00
4/11/09 thru 4/17/09 $ (US)1650.00
4/18/09 thru 5/22/09 $ (US)1250.00
5/23/09 thru 5/29/09 $ (US)1400.00
5/30/09 thru 6/19/09 $ (US)1300.00
6/20/09 thru 8/14/09 $ (US)1400.00
8/15/09 thru 9/11/09 $ (US)1200.00
9/12/09 thru 10/2/09 $ (US)1150.00



Brand New 2008 House Warming Special- Free Pool Heat - No Charge for Pool Heat on 7 night stays Now for a Limited Time

  • 13% Florida Sales Tax added to the above rates
  • $95 cleaning fee is additional to above rates
  • Rates are subject to change without notice
  • Minimum stay is 3 nights (contact us for the nightly rates) and is at owner's discretion- On stays less than 7 nights should you want pool heat there is a $25.00 per day Pool Heat Charge.
  • Please go on the Quotes/Booking Tab to fill out your quote request or to book your vacation.



 
 

 

 
Bob Freed
603-533-0678
mickeysmagicalvilla@gmail.com

 

 
About Villa | Windsor Hills Resort | Availability Calendar | Rates | Quotes Booking | Area Attractions | Contact Us
Copyright © 2008 mickey’s magical villa.com. All rights reserved.